It was an exciting second round of the Vijay Hazare Trophy, with Virat Kohli leading the scoreboard for Delhi against Gujarat. Kohli was in great touch, stroking his way to a classy 77 off 61 balls with 13 fours and a six. Captain Rishabh Pant provided steady support with 70 off 79 balls, helping Delhi post 254/9 despite a late collapse. The bowlers then held their nerve to defend the total, clinching a thrilling 7-run victory.

Elsewhere, Vidarbha’s Dhruv Shorey made history by equalling N Jagadeesan’s record of five consecutive List A centuries. Coming in at No. 3, Shorey smashed an unbeaten 109 off 77 balls against Hyderabad, striking nine fours and six sixes as Vidarbha piled on 365/5. It was his eighth List A hundred.
Rinku Singh was in the mood for Uttar Pradesh against Chandigarh, blasting an unbeaten 106 off just 60 balls. He reached his century in only 56 deliveries, with opener Aryan Juyal, who hammered 134, to power UP to a massive 367/4. The knock came at the perfect time, right after Rinku’s selection in India’s T20 World Cup 2026 squad.
Punjab cruised to victory against Chhattisgarh thanks to their openers. Harnoor Singh (115*) and Anmolpreet Singh (105*) remained unbeaten, adding a 200-run stand to chase down 254 with nine wickets in hand.
The tournament continues to showcase exceptional batting talent across the board. Let’s take a look at some of the performances of the day.
Top Performers Of The Day 2, Vijay Hazare Trophy

| Player Name | Team | Score |
|---|---|---|
| Virat Kohli | Delhi | 77(61) |
| Rishab Pant | Delhi | 70(79) |
| Rinku singh | Uttar Pradesh | 106(60) |
| Aryan Juyal | Uttar Pradesh | 134(118) |
| Dhruv Shorey | Vidharbha | 109(77) |
| Pukhraj Mann | Himachal Pradesh | 126(110) |
| Raj Limbani | Baroda | 5/65 10 over |
| Devdutt Padikkal | Karanataka | 124(137) |
| Karun Nair | Karanataka | 130(130) |
| Deepraj Gaonkan | Goa | 71(48) & 5/50 10 Overs |
| Lalit Yadav | Goa | 104(126) |
| Yuvraj Chowdhary | Uttarakhand | 96(96) |
| Harnoor Singh | Punjab | 115*(114) |
| Anmo9lpreet Singh | Punjab | 105*(96) |
| Yashvardhan Dala | Harayana | 164*(135) |
| Govinth Ganesh | Tamil Nadu | 4/54 10 overs |
| Harvil Desai | Saurashtra | 101(90) |
| Sambit S Baral | Odisha | 4/21 8.5 Overs |
| Zeeshan Ansari | Uttar Pradesh | 4/29 7 overs |
| Rajvardhan Hnagargekar | Maharashtra | 4/21 7.3 overs |
| Karan Lamba | Rajasthan | 102 (110) |
| Shubham Singh | Jharkhand | 6/50 10 overs |
| Shikhar Mohan | Jharkhand | 129(118) |
| Khaleel Ahmed | Rajasthan | 4/49 10 Overs |
| Yawer Hasan | Jammu and Kashmir | 138(109) |
| Murugan Ashwin | Jammu and Kashmir | 5/34 9 overs |

