The Vijay Hazare Trophy got off to a spectacular start with star performances from India’s senior players. Rohit Sharma and Virat Kohli both scored centuries in their opening matches for their teams. Rohit, representing Mumbai, smashed a quickfire 155 off 94 balls against Sikkim, including 18 fours and 9 sixes, while Kohli followed it up with a classy 131 off 101 balls, featuring 14 fours and 3 sixes against Andhra. Once again showing why they are Number 1 and 2 at the ICC ODI rankings.

Away from these veterans, the spotlight was taken by Vaibhav Suryavanshi and Sakibul Gani, who made history for Bihar. Suryavanshi became the youngest player to score a century in Indian domestic cricket, with a rapid 190 off just 84 balls, while Sakibul Gani broke the record for the fastest domestic hundred, reaching the milestone in just 32 balls. Their remarkable knocks powered Bihar to 574 runs, now the highest team total in Vijay Hazare Trophy history.

Another standout performance came from Ishan Kishan, who continued his amazing form from the Syed Mushtaq Ali Trophy. Marking his return in India’s T20 setup, Kishan hammered 125 runs off just 39 balls, bringing up his century in only 33 deliveries. The explosive innings once again showcased his T20 prowess and explained why he remains a key figure in India’s white-ball plans.
Top performers of the day, Vijay Hazare Trophy
| Players | Teams | Score |
|---|---|---|
| Vaibhav Suryavanshi | Bihar | 190(84) |
| Rohit Sharma | Mumbai | 155(94) |
| Virat Kohli | Delhi | 131(101) |
| Sabikul Gani | Bihar | 128(40) |
| Ayush Loharuka | Bihar | 116(56) |
| Ishan Kishan | Jharkhand | 125(39) |
| Devdutt Padikal | Karnataka | 147(118) |
| Himanshu Rana | Harayana | 126 (142) |
| Naman Dhir | Punjab | 97(78) |
| Simarjeet Singh | Delhi | 5/39 10 overs |
| Abhilash Shetty | Karanataka | 4/72 10 overs |
| Arzan Nagwaswalla | Gujrat | 4/34 8.2 overs |
| Vasuki Koushik | Goa | 4/40 9.5 overs |
| Deepraj Gaonkar | Goa | 4/35 10 overs |
| Snehal Kauthankar | Goa | 107 (116) |
| Devendra Singh Bora | Uttarakhand | 4/44 8.3 overs |
| Aman Mokade | Vidarbha | 110 (99) |
| Dhruv Shorey | Vidarbha | 136 (125) |
| Yash Dubey | Madhya Pradesh | 103 (132) |
| Baba Aparajith | Kerala | 5/15 5.5 overs |
| Vishnu Vinod | Kerala | 102(62) |
| Nasir Lone | Jammu and Kashmir | 4/44 9 overs |
| Shubham Khajuria | Jammu and Kashmir | 129 (105) |
| Atith Seth | Baroda | 4/56 8.4 overs |

