The 2025-26 Vijay Hazare Trophy is not just about individual brilliance; it is a tactical battle for supremacy. With 38 teams split across five cities, every match result contributes to a high stakes leader board.
The tournament kicks off on December 24, 2025. As the teams battle it out in the 50 over format, consistency will be the key. Unlike the longer Ranji Trophy where a draw saves you, here you must win to survive.
Elite Group A Points Table
Host City: Ahmedabad
Key Teams: Karnataka (Defending Champions), Tamil Nadu, Rajasthan.
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 7 | 6 | 1 | 0 | 0 | 24 | 0.544 |
| 2 | Madhya Pradesh | 7 | 5 | 2 | 0 | 0 | 20 | 0.834 |
| 3 | Kerala | 7 | 4 | 3 | 0 | 0 | 16 | 0.554 |
| 4 | Jharkhand | 7 | 4 | 3 | 0 | 0 | 16 | -0.042 |
| 5 | Tamil Nadu | 7 | 3 | 4 | 0 | 0 | 12 | 0.509 |
| 6 | Tripura | 7 | 3 | 4 | 0 | 0 | 12 | 0.125 |
| 7 | Rajasthan | 7 | 2 | 5 | 0 | 0 | 8 | -0.717 |
| 8 | Pondicherry | 7 | 1 | 6 | 0 | 0 | 4 | -1.849 |
Elite Group B Points Table
Host City: Rajkot
Key Teams: Bengal, Vidarbha, Baroda.
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | 7 | 7 | 0 | 0 | 0 | 28 | 1.737 |
| 2 | Vidarbha | 7 | 5 | 2 | 0 | 0 | 20 | 1.264 |
| 3 | Baroda | 7 | 5 | 2 | 0 | 0 | 20 | 0.712 |
| 4 | Bengal | 7 | 4 | 3 | 0 | 0 | 16 | 0.366 |
| 5 | J & K | 7 | 3 | 4 | 0 | 0 | 12 | -0.426 |
| 6 | Hyderabad | 7 | 2 | 5 | 0 | 0 | 8 | 0.026 |
| 7 | Assam | 7 | 1 | 6 | 0 | 0 | 4 | -1.380 |
| 8 | Chandigarh | 7 | 1 | 6 | 0 | 0 | 4 | -2.219 |
Elite Group C Points Table
Host City: Jaipur
Key Teams: Mumbai (Rohit Sharma), Punjab (Shubman Gill), Maharashtra.
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 7 | 6 | 1 | 0 | 0 | 24 | 1.377 |
| 2 | Mumbai | 7 | 5 | 2 | 0 | 0 | 20 | 0.964 |
| 3 | Maharashtra | 7 | 4 | 3 | 0 | 0 | 16 | 1.195 |
| 4 | Chhattisgarh | 7 | 4 | 3 | 0 | 0 | 16 | 0.112 |
| 5 | Himachal Pradesh | 7 | 3 | 4 | 0 | 0 | 12 | 0.239 |
| 6 | Goa | 7 | 3 | 4 | 0 | 0 | 12 | -0.127 |
| 7 | Uttarakhand | 7 | 3 | 4 | 0 | 0 | 12 | -0.699 |
| 8 | Sikkim | 7 | 0 | 7 | 0 | 0 | 0 | -3.390 |
Elite Group D Points Table
Host City: Bengaluru
Key Teams: Delhi (Virat Kohli/Rishabh Pant), Gujarat, Haryana.
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi | 7 | 6 | 1 | 0 | 0 | 24 | 1.809 |
| 2 | Saurashtra | 7 | 5 | 2 | 0 | 0 | 20 | 0.857 |
| 3 | Haryana | 7 | 4 | 2 | 1 | 0 | 18 | -0.324 |
| 4 | Railways | 7 | 4 | 3 | 0 | 0 | 16 | -0.191 |
| 5 | Gujarat | 7 | 3 | 4 | 0 | 0 | 12 | 0.382 |
| 6 | Odisha | 7 | 3 | 4 | 0 | 0 | 12 | -0.109 |
| 7 | Andhra | 7 | 2 | 4 | 1 | 0 | 10 | -0.258 |
| 8 | Services | 7 | 0 | 7 | 0 | 0 | 0 | -2.177 |
Plate Group Points Table
Host City: Ranchi
Key Teams: Nagaland, Bihar.
| Pos | Team | Match | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bihar | 5 | 5 | 0 | 0 | 0 | 20 | 3.067 |
| 2 | Manipur | 5 | 4 | 1 | 0 | 0 | 16 | 0.564 |
| 3 | Nagaland | 5 | 3 | 2 | 0 | 0 | 12 | 1.007 |
| 4 | Meghalaya | 5 | 2 | 3 | 0 | 0 | 8 | 0.107 |
| 5 | Arunachal Pradesh | 5 | 1 | 4 | 0 | 0 | 4 | -2.646 |
| 6 | Mizoram | 5 | 0 | 5 | 0 | 0 | 0 | -2.019 |
FAQs
A total of 8 teams qualify. The top 2 teams from each of the four Elite Groups (A, B, C, D) advance directly to the quarters.
No. In the 2025-26 format, the Plate Group plays for promotion and its own trophy. They do not compete for the main Vijay Hazare Trophy title against Elite teams.
Both teams receive 2 Points each. There are no reserve days for league stage matches.
With only 7 matches per team in the group stage, one loss can be costly. A healthy NRR acts as a safety net, allowing a team to qualify even if they are tied on points with another team.
The NRR is calculated at the end of the match. You can check the updated NRR on this page immediately after the game concludes.
